I'm late and haven't been doing much with this blog, but for tradition's sake I'll post my vote for my own reference.
ME | CANDIDATE | ENDORSEMENTS |
MULTNOMAH EDUCATION SERVICE DISTRICT | ||
OR SECRETARY OF STATE | ||
[_] | Patrick Lasswell NON-PARTISAN | |
[X] | Nels Johnson NON-PARTISAN | Willamette Week |
PORTLAND SCHOOL DISTRICT #1JT | ||
DIRECTOR, ZONE 4 | ||
[X] | Martin Gonzalez NON-PARTISAN | Willamette Week, The Oregonian |
[_] | Steve Buel NON-PARTISAN | |
DIRECTOR, ZONE 5 | ||
[X] | Pam Knowles NON-PARTISAN | |
DIRECTOR, ZONE 6 | ||
[X] | Tom Koehler NON-PARTISAN | Willamette Week, The Oregonian |
[_] | David Morrison NON-PARTISAN | |
"...Morrison filed a 2011 federal lawsuit, alleging Wi-Fi is a health hazard to students. (As WW has reported, PPS has spent more than $170,000 defending itself against Morrison’s claim.) His campaign is based on his Wi-Fi obsession...." - WILLAMETTE WEEK | ||
CITY OF PORTLAND | ||
MEASURE 26-150: Renew five-year levy to prevent child abuse child hunger. | ||
[X] | Yes | Willamette Week, Portland Mercury, The Oregonian |
[_] | No | |
Technically, social services is county responsibility not a city responsibility. However, considering all of the other strange tasks the city takes on (i.e. streetcars, arts education, selling toilets to other cities, etc.), Portlanders don't seem to care about such technicalities. What is more troubling is why do Portlanders have to cover what the county and state should be doing. | ||
MEASURE 26-151: Fluoridation of Portland drinking water supply. | ||
[X] | Yes | Willamette Week, Portland Mercury, The Oregonian |
[_] | No | |
"...Among the hundreds of fluoride studies, there is little evidence that fluoridation is harmful. Here’s how the CDC put it: 'The weight of peer-reviewed scientific evidence does not support an association between water fluoridation and any adverse health effect or systemic disorders.'... ...Fluoridation critics cannot produce any nefarious explanation for why government scientists, public health officials and dentists all support fluoridation.... ...The fact is, the health benefits of fluoridation would accrue primarily to those who have bad teeth now—disproportionately low-income and minority children." - WILLAMETTE WEEK | ||
METRO | ||
MEASURE 26-152: Local option levy: Improve natural areas, water quality for fish. | ||
[X] | Yes | Willamette Week, Portland Mercury, Portland Tribune |
[_] | No | The Oregonian |
No comments:
Post a Comment