RACE | ME | WILLAMETTE WEEK |
THE OREGONIAN |
PORTLAND MERCURY |
PORTLAND TRIBUNE |
SIERRA CLUB |
BASIC RIGHTS OR |
||||
US SEN | MERKLEY |
|
WEHBY | ||||||||
US REP 3RD | BLUMENAUER | ||||||||||
OR GOV | KITZHABER |
|
|
KITZHABER | |||||||
OR REP 42ND | NOSSE | NOSSE | NOSSE | NOSSE | |||||||
OR BOLI | AVAKIAN | AVAKIAN | AVAKIAN | ||||||||
MULT CHAIR | KAFOURY | KAFOURY | KAFOURY | KAFOURY | KAFOURY | ||||||
MULT DIST 1 | BAILEY | BAILEY | BAILEY | BAILEY | BAILEY | BAILEY |
|
||||
MULT AUDIT | MARCH | ||||||||||
MULT SHERIFF | STATON | ||||||||||
PTLD POS2 | FISH | FISH | FISH | FISH | FISH | ||||||
PTLD POS3 | SALTZMAN | SALTZMAN | CALEB | SALTZMAN | SALTZMAN | ||||||
PTLD AUDIT | CABELLERO | ||||||||||
METRO PREZ | HUGHES | HUGHES | HUGHES | ||||||||
METRO AUDIT | EVANS | ||||||||||
PTLD WATER | YES | NO | NO | NO | NO | NO |
THE DETAILS:
D E M O C R A T I C P R I M A R Y |
|
ME | CANDIDATE | ENDORSEMENTS | ||||||||||||
OREGON NON-PARTISAN | ||||||||||||||
OR COMMISSIONER OF THE BUREAU OF LABOR AND INDUSTRIES | ||||||||||||||
[X] | Brad Avakian INCUMBENT | Unopposed incumbent seeking re-election. ENDORSEMENTS: Basic Rights Oregon | Sierra Club | ||||||||||||
OR NON-PARTISAN JUDICIARY | ||||||||||||||
| ||||||||||||||
MULTNOMAH COUNTY | ||||||||||||||
MULTNOMAH COUNTY COMMISSIONER CHAIR: UNEXPIRED TERM THROUGH DEC 2014 | ||||||||||||||
[_] | Aquiles Montas | Skimpy campaign website without endorsements, Republican slogan (e.g. "Restrict the growth of government"). Failed to file a voters' pamphlet statement. | ||||||||||||
[_] | Steven Reynolds | I couldn't find his campaign website. His voters' pamphlet statement was an assortment unlikely plans. In 2012, he ran for congress as a self-described "unemployed, disabled veteran" (KGW). | ||||||||||||
[_] | James O Rowell | Apparently withdrawn -- he didn't file for next term (below). I couldn't find his campaign website or voters' pamphlet statement. | ||||||||||||
[_] | Patty Burkett | Impressive voters' pamphlet statement, but no applicable experience. I couldn't find her campaign website, but a 2012 article described her as an "activist, mom, and psychic medium" (PORTLAND MERCURY). | ||||||||||||
[X] | Deborah Kafoury | "...Kafoury points to the execution of the Sellwood Bridge replacement project as her top accomplishment at the county...." -WILLAMETTE WEEK ENDORSEMENTS: Willamette Week | Portland Mercury | The Oregonian | Portland Tribune | Basic Rights Oregon | fmr County Chair Beverly Stein | County Commissioners Judy Shiprack and Loretta Smith | County Sheriff Dan Staton | OR Gov. John Kitzhaber | fmr Portland Mayor Bud Clark | Portland Business Alliance | ||||||||||||
[_] | Wes Soderback | A perennial candidate. | ||||||||||||
[_] | Jim Francesconi | YIKES: Won union endorsments "after making explicit promises that, if elected, he would work to increase union membership under county contractors—something that could violate laws preventing elected officials from actively favoring unions..." (WILLAMETTE WEEK). ENDORSEMENTS: Sierra Club | Basic Rights Oregon Green Light | The Skanner | ||||||||||||
MULTNOMAH COUNTY COMMISSIONER CHAIR: FOUR-YEAR TERM BEGINNING JAN 2015 | ||||||||||||||
[_] | Aquiles Montas | (See above) | ||||||||||||
[_] | Steven Reynolds | |||||||||||||
[_] | Patty Burkett | |||||||||||||
[X] | Deborah Kafoury | |||||||||||||
[_] | Wes Soderback | |||||||||||||
[_] | Jim Francesconi | |||||||||||||
MULTNOMAH COUNTY COMMISSIONER DISTRICT 1: TWO-YEAR UNEXPIRED TERM | ||||||||||||||
[_] | Brian Wilson | A financial planner (KATU) with extensive civic volunteer experience. ENDORSEMENTS: Basic Rights Oregon Green Light | fmr County Commissioners Maria Rojo de Steffey and Barbara Willer | fmr Portland Mayor Bud Clark | ||||||||||||
[X] | Jules Kopel Bailey | An economist and former state Representative. ENDORSEMENTS: Willamette Week | The Oregonian | Portland Mercury | Portland Tribune | The Skanner | Basic Rights Oregon Green Light | Sierra Club | Portland Business Alliance | ||||||||||||
Jules Bailey, who was my district's state representative, has a slightly more relevant background. Brian Wilson seems like a good candidate, but I haven't seen a compelling reason to vote for him over Bailey. | ||||||||||||||
MULTNOMAH COUNTY AUDITOR | ||||||||||||||
[X] | Steve March INCUMBENT | Unopposed incumbent seeking re-election. | ||||||||||||
MULTNOMAH COUNTY SHERIFF | ||||||||||||||
[X] | Dan Staton INCUMBENT | Unopposed incumbent seeking re-election. | ||||||||||||
CITY OF PORTLAND | ||||||||||||||
PORTLAND COMMISSIONER, POSITION 2 | ||||||||||||||
[_] | Sharon Y Maxwell | General contractor. | ||||||||||||
[_] | Michael W Durrow | An activist. | ||||||||||||
[X] | Nick Fish INCUMBENT | Incumbent and former civil rights attorney. ENDORSEMENTS: Willamette Week | Portland Mercury | Portland Tribune | The Skanner | Basic Rights Oregon Green Light | Sierra Club | Portland Business Alliance | ||||||||||||
I appreciate that Nick Fish sold the infamous water house (unfortunately at a loss). And I cynically appreciate that he conveniently opposes the dubious transportation tax like the other commissioner up for re-election. I'm tempted by Maxwell's candidacy. Adding a small business owner, building contractor, and woman of color to the council would add much needed diversity to council and city government. One of the major drawbacks to Portland's quirky five city-wide elected commissioners is that there are few opportunities for candidates to build-up support and experience like what be possible in having commissioners elected by local neighborhood. | ||||||||||||||
PORTLAND COMMISSIONER, POSITION 3 | ||||||||||||||
[_] | Joe Meyer | KBOO reporter. "...does not expect to raise or spend more than $750 in the race." (PORTLAND TRIBUNE) | ||||||||||||
[_] | Leah Marie Dumas | A 17-year Portland Community College employee. "...does not expect to raise or spend more than $750 in the race." (PORTLAND TRIBUNE) | ||||||||||||
[_] | Nicholas Caleb | Concordia University professor. ENDORSEMENTS: Portland Mercury | Bike Walk Vote | Socialist Alternative | Pacific Green Party | 15 Now PDX | ||||||||||||
[X] | Dan Saltzman INCUMBENT | Four-term incumbent ENDORSEMENTS: Willamette Week | | Portland Tribune | The Skanner | Basic Rights Oregon Green Light | Oregon League of Conservation Voters | The Skanner | The Portland Observer | Portland Business Alliance | The Portland Timbers and owner Merritt Paulson | railcar manufacturer The Greenbrier Companies | Schnitzer Steel | Governor John Kitzhaber | DNC at-large member and HRC co-founder Terry Bean | philathropist Arlene Schnitzer | Made In Oregon founder Sam Naito | The Yoshida Group founder Junki Yoshida | child education co. Knowledge Universe and CEO Tom Wyatt | developer and fmr mayor candidate Bob Ball | developer Homer Williams | insurance agency Bolliger and Sons | Umpqua Bank | real estate firms: Melvin Mark Companies, Income Property Management, Venerable Group | | ||||||||||||
I respect that Dan Saltzman has stayed on the council for so long and seems to genuinely motivated in improving the city and its government. I also appreciate that, like the other commissioner up for re-election, he has come-out against the proposed transportation tax. Of the three challengers, Nicholas Caleb has the most organized campaign online. He proposes a lot of big ideas (e.g. $15 minimum wage, rent controls, stop gentrification, stop police brutality, teacher reform, etc.) that seem unlikely. I was surprised he supports an effort remove the city's management of the water bureau, but realized that he supports a third group that failed to get its initiative on the ballot. It's unclear whether he supports the current water initiative that he shares the ballot with. | ||||||||||||||
PORTLAND AUDITOR | ||||||||||||||
[X] | Mary Hull Cabellero | Unopposed Metro Performance Auditor, former ODOT Performance Auditor, and former reporter.ENDORSEMENTS: fmr City Auditors Gary Blackmer & Jewel Lansing | Working Families Party of Oregon | Portland Business Alliance | ||||||||||||
METRO | ||||||||||||||
METRO COUNCIL PRESIDENT | ||||||||||||||
[X] | Tom Hughes INCUMBENT | Incumbent, former Hillsboro Mayor, and former high school teacher. ENDORSEMENTS: Willamette Week | The Oregonian | 3 of 6 Metro Councilors Kathryn Harrington (Dist 5. ~N. Washington Co.), Bob Stacey (Dist. 6 ~NE/SE/SW Ptld), Sam Chase (Dist. 5 ~NW/N/SW/NE Ptld), fmr Gov Barbara Roberts, fmr OR State Rep. Jules Bailey | Portland Business Alliance | ||||||||||||
[_] | Jeremiah William Johnson | Bottling company Admin Asst., Community Organizer | ||||||||||||
METRO AUDITOR | ||||||||||||||
[X] | Brian Evans | Unopposed auditor. ENDORSEMENTS: Metro Auditor Suzanne Flynn, OR Dir of Audits Gary Blackmer, MultCo Auditor Steve March | Portland Business Alliance | ||||||||||||
CITY OF PORTLAND | ||||||||||||||
PORTLAND MEASURE 26-156: Amends Charter: Creates water and sewer district with elected board. | ||||||||||||||
[X] | Yes | Water District will end City of Portland practice of raising rates for councilors pet projects. SUPPORTERS: Taxpayers Assoc. of OR | ||||||||||||
[_] | No | District would not lower rates and is poorly designed. OPPONENTS: Willamette Week | Portland Mercury | The Oregonian | Portland Tribune | League of Women Voters | City Club | Audubon Society | Sierra Club | Democratic Party of MultCo | Green Party | OR Progressive Party | Portland Mayor and all four Commissioners | ||||||||||||
Yep, I'm letting my secret anti-government side show. While much of the increase in the city's water and sewer rates is due to the huge big dig sewer project, it is obvious that the current and past mayors and commissioners have improperly managed the city utilities and continue to use ratepayers' bills to fund pet projects. Sure, the current initiative has several flaws and is far from perfect; however, I believe it is more important for voters to take action now instead of waiting for the perfect initiative to come along. After all, voters can revise the charter again if the current initiative is unworkable. |
2 comments:
Thank You for your gracious compliment! I am pleased to provide exquisite courts quality detailed documents related to not only my platform statement, but to additional detailed information on a wide variety if additional issues that I did not share as that platform statement requires a word count of not more than 325 words total including ancillary information.
I am sincerely appreciative of your political advocacy. Did we meet at The Q Center Forum, Tuesday, April 29, 2014? Or at Sam Adams City Club event at Brasserie Montmartre? Sincerely , Patty electpattyburkett@gmail .com 503-915-2925 I answer all my calls. I am a sole vessel and loving every minute!
Thank you for the comment, Patty. I appreciate how concise your voters' pamphlet statement was.
I haven't attended any events. My advocacy is limited to my laptop in my free time.
Post a Comment